Navigation buttons below will not work without Java.              Use ones at bottom of page.

 

Memorial Page for Members of the Cimarron Kennel Who Have Passed Over the Rainbow Bridge

~~~He is your friend, your partner, your defender, your dog.
You are his life, his love, his leader.
He will be yours, faithful and true, to the last beat of his heart.
You owe it to him to be worthy of such devotion."

"You say that dogs will not be in heaven? I tell you, they will be there long before any of us."

Robert Louis Stevenson

 Date of Crossing            Name                                                                             Date of Birth                            Longetivity

08/04/2010 Ch Romulin's Dharma On Fire OFA 07/28/1998 12.0 67
05/08/2010 Cimarron's Y-Litter Blue 02/01/2007 3.3 66
03/29/2010 Cimarron's More Than A Feeling 12/05/1997 12.3 65
10/23/2009 BubbleButt 03/21/2007 11.8 64
10/18/2009 BubbleButt 03/21/2007 11.8 63
10/06/2009 Cimarron's Stevie Nicks OFA 12/06/1997 11.8 62
09/21/2009 Cimarron's NIghtlife OFA 12/06/1997 11.8 61
08/17/2009 Cimarron's Wild Thing 04/01/2006 3.4 60
01/21/2009 Cimarron's Storm Cloud 02/01/2007 2.1 59
01/21/2009 Cimarron's Navigator OFA 12/06/1997 11.1 58
11/16/2008 Cimarron's F F 02/01/2007 1.8 57
09/26/2008 Cimarron's Mach One 12/05/1997 10.8 56
09/07/2008 Cimarron's Lightning OFA 07/23/1996 12.1 55
04/15/2008 Cimarron's Maggie Mae OFA 12/05/1997 10.4 54
04/04/2008 Cimarron's Sweet Emotion 04/20/2001 7.0 52
02/26/2008 Cimarron's Starrider 04/20/2001 6.8 51
02/03/2008 Cimarron's Real Tuff Kookie 12/17/2006 1.1 53
12/09/2007 Cimarron's Locomotion OFA 07/23/1996 11.4 50
12/02/2007 Cimarron's Night Ranger OFA exc 12/06/1997 10.0 49
11/30/2007 Cimarron's Cold As Ice OFA 04/20/2000 7.6 48
10/28/2007 Cimarron's Margarita OFA 12/05/1997 9.9 47
09/09/2007 Cimarron's Unchained Melody 12/05/1997 9.8 46
06/20/2007 Cimarron's Kracklin' Rosie TC OFA 11/07/1995 11.6 45
11/29/2006 Cimarron's 'Lectric Shocklit OFA 07/23/1996 10.4 44
11/23/2006 Cimarron's Struttin' My Stuff 04/20/2001 5.6* 43
10/30/2006 Cimarron's Liberty Belle OFA 07/23/1996 10.3* 42
10/16/2006 Cimarron's Dr Pepper OFA (exc) 04/20/1994 12.5 41
09/11/2006 Cimarron's Southern Comfort 04/20/2001 5.4* 40
04/01/2006 Cimarron's Maximum Risk 12/05/1997 8.3 39
01/18/2006 Am/Can Ch Cimarron's Rhiannon CD OFA 04/20/1994 11.8 38
09/13/2005 Ch D&L's All the Right Moves OFA 03/28/1995 10.5 37
09/10/2005 Cimarron's Charger 04/20/1994 11.4 36
04/17/2005 Cimarron's Krimson Tide 11/07/1995   35
03/06/2005 Cimarron's Louie-Lou-I 07/23/1996   34
02/07/2005 Cimarron's Sudden Impact 04/20/1994   33
12/14/2004 Cimarron's Beretta 04/20/1994   32
08/26/2004 Cimarron's Nicole 07/14/1992   31
10/12/2003 Cimarron's Shadow 07/14/1992   30
07/09/2003 Kingdom's Hurricane OFA 03/13/1990   29
03/12/2003 Cimarron's Majician 12/05/1997   28
03/12/2003 Cimarron's Kodiak OFA 04/20/1994   27
01/24/2003 Kingdom's Storm 03/13/1990   26
12/25/2002 Kingdom's Tornado ROM OFA (exc) H&E 03/13/1990   25
11/04/2002 Cimarron's Sascha 06/09/1992   24
10/14/2001 Kingdom's Cyclone OFA H&E 03/13/1990 23
08/22/2001 LeBarland's Fox 05/02/1991 22
07/10/2001 Cimarron's Nutmeg 12/06/1997   21
02/28/2000 Covy-Tucker Hill's Orion 06/26/1987   20
09/27/1999 Von Stefan Haus Edelweiss ROM OFA H&E 05/03/1985 19
07/23/1999 Ch Kingdom's Thunder CD OFA H&E 03/13/1990 18
07/13/1999 Cimarron's Lexi 07/14/1992 17
05/19/1998 LeBarland's Sexy Sadie 05/18/1990 16
05/07/1998 Double Trouble of VSH OFA H&E 11/01/1984 15
06/30/1997 Cimarron's Dakota 06/09/1992   14
10/19/1996 Covy-Tucker Hill's Saber OFA H&E 04/13/1988 13
01/07/1996 Ginger of Von Stefan Haus  OFA H&E 11/01/1984 12
12/14/1995 Endurance of Von Stefan Haus 05/03/1985 11
04/01/1995 Desiree of Von Stefan Haus 11/01/1984 10
12/27/1994 Elke of LeBarland 08/08/1983 9
09/03/1994 Von Stefan Haus Firefox 06/19/1986 8
08/06/1992 LeBarland's Booker 05/18/1990 7
07/31/1992 Frosty of Von Stefan Haus OFA H&E 06/19/1986 6
01/29/1992 Baron Bacardi 'N Koke OFA H&E 05/18/1980 5
11/10/1989 Devil's Delight of VSH OFA H&E 11/01/1984   4
07/30/1989  Knotrom's Enkalinne OFA H&E  02/08/1976   3
 04/13/1987  Daybreak of Von Stefan Haus  11/01/1984   2
 07/01/1983  Marty  12/10/1969   1

                                                                                                                                                                                                           * = Premature  Death

Hit Counter

 


                                        Page Revised:    08 AUGUST 2010.                                                          Designed by Steve.

     This       Site      Launched      on      23      December      2000.      ©  2000 - 2011  by Cimarron German Shepherds.                         All rights reserved.  All content / images on this site are subject to copyright and may not be used without express written permission of their owner.  Cimarron German Shepherds.          All rights reserved.

  

                                HOME   RELATED SITES   OTHER   R E S C U E

                                ABOUT US   KENNEL   EVENTS   PICTURES-future

                                MEMORIAL   SIGN GUESTBOOK   VIEW GUEST LOG   CONTACT US